evid-orid: | 21727-22953 |
Local Date: | Wednesday January 6th, 2010 |
Local Time: | 17:24 CET |
Universal Time: | 01/06/2010 16:24:07.320 UTC |
Magnitude: | 2.16 ML |
Latitude: | 46.3223 |
Longitude: | 13.1777 |
Depth: | 11 km |
Author: | CRS staff |
evid-orid: | 21727-22929 |
Local Date: | Wednesday January 6th, 2010 |
Local Time: | 17:24 CET |
Universal Time: | 01/06/2010 16:24:07.112 UTC |
Magnitude: | 1.55 ML |
Latitude: | 46.3359 |
Longitude: | 13.1631 |
Depth: | 12 km |
Author: | Antelope Automatic System |
evid-orid: | 21727-22930 |
Local Date: | Wednesday January 6th, 2010 |
Local Time: | 17:24 CET |
Universal Time: | 01/06/2010 16:24:07.109 UTC |
Magnitude: | 1.55 ML |
Latitude: | 46.3359 |
Longitude: | 13.1631 |
Depth: | 12 km |
Author: | Antelope Automatic System |
evid-orid: | 21727-22931 |
Local Date: | Wednesday January 6th, 2010 |
Local Time: | 17:24 CET |
Universal Time: | 01/06/2010 16:24:07.594 UTC |
Magnitude: | 1.55 ML |
Latitude: | 46.3359 |
Longitude: | 13.1631 |
Depth: | 6 km |
Author: | Antelope Automatic System |
evid-orid: | 21727-22932 |
Local Date: | Wednesday January 6th, 2010 |
Local Time: | 17:24 CET |
Universal Time: | 01/06/2010 16:24:07.733 UTC |
Magnitude: | 1.58 ML |
Latitude: | 46.3359 |
Longitude: | 13.1631 |
Depth: | 2 km |
Author: | Antelope Automatic System |
evid-orid: | 21727-22933 |
Local Date: | Wednesday January 6th, 2010 |
Local Time: | 17:24 CET |
Universal Time: | 01/06/2010 16:24:07.727 UTC |
Magnitude: | 1.58 ML |
Latitude: | 46.3359 |
Longitude: | 13.1631 |
Depth: | 2 km |
Author: | Antelope Automatic System |
evid-orid: | 21727-22934 |
Local Date: | Wednesday January 6th, 2010 |
Local Time: | 17:24 CET |
Universal Time: | 01/06/2010 16:24:07.645 UTC |
Magnitude: | 1.58 ML |
Latitude: | 46.3359 |
Longitude: | 13.1631 |
Depth: | 0 km |
Author: | Antelope Automatic System |
evid-orid: | 21727-22935 |
Local Date: | Wednesday January 6th, 2010 |
Local Time: | 17:24 CET |
Universal Time: | 01/06/2010 16:24:07.654 UTC |
Magnitude: | 1.58 ML |
Latitude: | 46.3359 |
Longitude: | 13.1631 |
Depth: | 4 km |
Author: | Antelope Automatic System |
3 km ESE of Venzone |
6 km E of Bordano |
6 km NE of Gemona del Friuli |
7 km N of Montenars |
8 km SSW of Resiutta |
8 km SE of Amaro |
9 km ENE of Trasaghis |
9 km NW of Lusevera |
9 km S of Moggio Udinese |
10 km N of Artegna |
29 km N of Udine |
48 km NNW of Palmanova |
88 km NNW of Trieste |
118 km NNE of Venezia |
Other maps: |
Recent Earthquakes |