Cividale del Friuli
evid-orid: | 21762-22975 |
Local Date: | Friday January 8th, 2010 |
Local Time: | 09:12 CET |
Universal Time: | 01/08/2010 08:12:48.500 UTC |
Magnitude: | 2.63 ML |
Latitude: | 46.1063 |
Longitude: | 13.4482 |
Depth: | 8 km |
Author: | CRS staff |
evid-orid: | 21762-22964 |
Local Date: | Friday January 8th, 2010 |
Local Time: | 09:12 CET |
Universal Time: | 01/08/2010 08:12:47.695 UTC |
Magnitude: | 2.79 ML |
Latitude: | 46.0959 |
Longitude: | 13.3984 |
Depth: | 16 km |
Author: | Antelope Automatic System |
evid-orid: | 21762-22965 |
Local Date: | Friday January 8th, 2010 |
Local Time: | 09:12 CET |
Universal Time: | 01/08/2010 08:12:47.677 UTC |
Magnitude: | 2.75 ML |
Latitude: | 46.0959 |
Longitude: | 13.3984 |
Depth: | 16 km |
Author: | Antelope Automatic System |
evid-orid: | 21762-22966 |
Local Date: | Friday January 8th, 2010 |
Local Time: | 09:12 CET |
Universal Time: | 01/08/2010 08:12:47.693 UTC |
Magnitude: | 2.71 ML |
Latitude: | 46.0959 |
Longitude: | 13.3984 |
Depth: | 16 km |
Author: | Antelope Automatic System |
evid-orid: | 21762-22967 |
Local Date: | Friday January 8th, 2010 |
Local Time: | 09:12 CET |
Universal Time: | 01/08/2010 08:12:48.831 UTC |
Magnitude: | 2.43 ML |
Latitude: | 46.1758 |
Longitude: | 13.5161 |
Depth: | 12 km |
Author: | Antelope Automatic System |
evid-orid: | 21762-22968 |
Local Date: | Friday January 8th, 2010 |
Local Time: | 09:12 CET |
Universal Time: | 01/08/2010 08:12:48.287 UTC |
Magnitude: | 2.58 ML |
Latitude: | 46.0959 |
Longitude: | 13.3984 |
Depth: | 0 km |
Author: | Antelope Automatic System |
evid-orid: | 21762-22969 |
Local Date: | Friday January 8th, 2010 |
Local Time: | 09:12 CET |
Universal Time: | 01/08/2010 08:12:48.812 UTC |
Magnitude: | 2.38 ML |
Latitude: | 46.0958 |
Longitude: | 13.5158 |
Depth: | 2 km |
Author: | Antelope Automatic System |
evid-orid: | 21762-22970 |
Local Date: | Friday January 8th, 2010 |
Local Time: | 09:12 CET |
Universal Time: | 01/08/2010 08:12:48.986 UTC |
Magnitude: | 2.40 ML |
Latitude: | 46.0958 |
Longitude: | 13.5158 |
Depth: | 2 km |
Author: | Antelope Automatic System |
evid-orid: | 21762-22971 |
Local Date: | Friday January 8th, 2010 |
Local Time: | 09:12 CET |
Universal Time: | 01/08/2010 08:12:49.019 UTC |
Magnitude: | 2.40 ML |
Latitude: | 46.0958 |
Longitude: | 13.5158 |
Depth: | 2 km |
Author: | Antelope Automatic System |
evid-orid: | 21762-22972 |
Local Date: | Friday January 8th, 2010 |
Local Time: | 09:12 CET |
Universal Time: | 01/08/2010 08:12:48.768 UTC |
Magnitude: | 2.30 ML |
Latitude: | 46.0958 |
Longitude: | 13.5158 |
Depth: | 0 km |
Author: | Antelope Automatic System |
evid-orid: | 21762-22973 |
Local Date: | Friday January 8th, 2010 |
Local Time: | 09:12 CET |
Universal Time: | 01/08/2010 08:12:48.549 UTC |
Magnitude: | 2.30 ML |
Latitude: | 46.0958 |
Longitude: | 13.5158 |
Depth: | 0 km |
Author: | Antelope Automatic System |
2 km NE of Cividale del Friuli |
3 km SSE of Torreano |
4 km SW of San Pietro al Natisone |
6 km ENE of Moimacco |
6 km WSW of San Leonardo |
6 km NE of Premariacco |
7 km NNW of Prepotto |
7 km NNW of Pulfero |
9 km SW of Savogna |
9 km NNW of Dolegna del Collio |
9 km ESE of Faedis |
10 km ENE of Remanzacco |
17 km ENE of Udine |
25 km NNE of Palmanova |
56 km NNW of Trieste |
114 km NE of Venezia |
Other maps: |
Recent Earthquakes |