evid-orid: | 21807-23099 |
Local Date: | Saturday January 9th, 2010 |
Local Time: | 20:16 CET |
Universal Time: | 01/09/2010 19:16:59.610 UTC |
Magnitude: | 2.65 ML |
Latitude: | 45.7757 |
Longitude: | 14.1895 |
Depth: | 9 km |
Author: | CRS staff |
evid-orid: | 21807-23009 |
Local Date: | Saturday January 9th, 2010 |
Local Time: | 20:16 CET |
Universal Time: | 01/09/2010 19:16:59.220 UTC |
Magnitude: | 2.66 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 14 km |
Author: | Antelope Automatic System |
evid-orid: | 21807-23010 |
Local Date: | Saturday January 9th, 2010 |
Local Time: | 20:16 CET |
Universal Time: | 01/09/2010 19:16:59.203 UTC |
Magnitude: | 2.67 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 14 km |
Author: | Antelope Automatic System |
evid-orid: | 21807-23011 |
Local Date: | Saturday January 9th, 2010 |
Local Time: | 20:16 CET |
Universal Time: | 01/09/2010 19:16:59.354 UTC |
Magnitude: | 2.70 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 12 km |
Author: | Antelope Automatic System |
evid-orid: | 21807-23012 |
Local Date: | Saturday January 9th, 2010 |
Local Time: | 20:16 CET |
Universal Time: | 01/09/2010 19:16:59.360 UTC |
Magnitude: | 2.70 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 12 km |
Author: | Antelope Automatic System |
evid-orid: | 21807-23013 |
Local Date: | Saturday January 9th, 2010 |
Local Time: | 20:16 CET |
Universal Time: | 01/09/2010 19:16:59.542 UTC |
Magnitude: | 2.67 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 6 km |
Author: | Antelope Automatic System |
evid-orid: | 21807-23014 |
Local Date: | Saturday January 9th, 2010 |
Local Time: | 20:16 CET |
Universal Time: | 01/09/2010 19:16:59.542 UTC |
Magnitude: | 2.69 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 6 km |
Author: | Antelope Automatic System |
evid-orid: | 21807-23015 |
Local Date: | Saturday January 9th, 2010 |
Local Time: | 20:16 CET |
Universal Time: | 01/09/2010 19:16:59.536 UTC |
Magnitude: | 2.67 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 4 km |
Author: | Antelope Automatic System |
evid-orid: | 21807-23016 |
Local Date: | Saturday January 9th, 2010 |
Local Time: | 20:17 CET |
Universal Time: | 01/09/2010 19:17:04.635 UTC |
Magnitude: | 2.38 ML |
Latitude: | 45.6922 |
Longitude: | 14.2132 |
Depth: | 10 km |
Author: | Antelope Automatic System |
evid-orid: | 21807-23017 |
Local Date: | Saturday January 9th, 2010 |
Local Time: | 20:16 CET |
Universal Time: | 01/09/2010 19:16:59.535 UTC |
Magnitude: | 2.69 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 4 km |
Author: | Antelope Automatic System |
evid-orid: | 21807-23018 |
Local Date: | Saturday January 9th, 2010 |
Local Time: | 20:17 CET |
Universal Time: | 01/09/2010 19:17:04.711 UTC |
Magnitude: | 2.38 ML |
Latitude: | 45.6922 |
Longitude: | 14.2132 |
Depth: | 8 km |
Author: | Antelope Automatic System |
evid-orid: | 21807-23019 |
Local Date: | Saturday January 9th, 2010 |
Local Time: | 20:17 CET |
Universal Time: | 01/09/2010 19:17:04.729 UTC |
Magnitude: | 2.40 ML |
Latitude: | 45.6922 |
Longitude: | 14.2132 |
Depth: | 6 km |
Author: | Antelope Automatic System |
evid-orid: | 21807-23020 |
Local Date: | Saturday January 9th, 2010 |
Local Time: | 20:17 CET |
Universal Time: | 01/09/2010 19:17:05.030 UTC |
Magnitude: | 2.43 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 0 km |
Author: | Antelope Automatic System |
evid-orid: | 21807-23021 |
Local Date: | Saturday January 9th, 2010 |
Local Time: | 20:16 CET |
Universal Time: | 01/09/2010 19:16:59.507 UTC |
Magnitude: | 2.69 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 4 km |
Author: | Antelope Automatic System |
evid-orid: | 21807-23022 |
Local Date: | Saturday January 9th, 2010 |
Local Time: | 20:16 CET |
Universal Time: | 01/09/2010 19:16:59.488 UTC |
Magnitude: | 2.69 ML |
Latitude: | 45.7722 |
Longitude: | 14.2146 |
Depth: | 4 km |
Author: | Antelope Automatic System |
2 km W of Postojna |
5 km N of Prestranek |
5 km ENE of Hrusevje pri Postojni |
8 km SW of Planina pri Rakeku |
34 km ENE of Trieste |
70 km ESE of Palmanova |
80 km ESE of Udine |
149 km ENE of Venezia |
Other maps: |
Recent Earthquakes |