Classifica generale

GEMONA DEL FRIULI - Km 207
 
pos nome nazione squadra tempo dist.
1 BASSO Ivan ITA CSC 73:30:47 0:00
2 GUTIERREZ CATALUNA José E. ESP PHO 73:36:30 5:43
3 SIMONI Gilberto ITA SDV 73:41:21 10:34
4 SAVOLDELLI Paolo ITA DSC 73:41:45 10:58
5 PELLIZOTTI Franco ITA LIQ 73:43:17 12:30
6 BELLI Wladimir ITA CLM 73:43:47 13:00
7 CASAR Sandy FRA FDJ 73:44:53 14:06
8 CUNEGO Damiano ITA LAM 73:45:35 14:48
9 PENA GRISALES Victor Hugo COL PHO 73:47:27 16:40
10 RUBIERA VIGIL José Luis ESP DSC 73:48:35 17:48
11 NOE' Andrea ITA LIQ 73:48:45 17:58
12 DI LUCA Danilo ITA LIQ 73:49:14 18:27
13 CARUSO Giampaolo ITA LSW 73:49:36 18:49
14 GUTIERREZ PALACIOS José I. ESP CEI 73:49:40 18:53
15 GARATE Juan Manuel ESP QSI 73:50:02 19:15
16 PIEPOLI Leonardo ITA SDV 73:50:23 19:36
17 VILA ERRANDONEA Francisco J. ESP LAM 73:51:37 20:50
18 DANIELSON Tom USA DSC 73:52:10 21:23
19 TIRALONGO Paolo ITA LAM 73:53:49 23:02
20 HALGAND Patrice FRA C.A 73:54:51 24:04
21 SZMYD Sylvester POL LAM 73:55:57 25:10
22 BELLOTTI Francesco ITA C.A 73:57:06 26:19
23 LOPEZ GARCIA David ESP EUS 74:00:42 29:55
24 VAN HUFFEL Wim BEL DVL 74:00:43 29:56
25 HORRACH RIPPOLL Joan ESP CEI 74:02:06 31:19
26 BRUSEGHIN Marzio ITA LAM 74:02:36 31:49
27 MAZZANTI Luca ITA PAN 74:02:49 32:02
28 PARRA PINTO Ivan Ramiro COL COF 74:03:04 32:17
29 PEREZ SANCHEZ Francisco ESP CEI 74:03:51 33:04
30 BELTRAN MARTINEZ Manuel ESP DSC 74:04:41 33:54
31 GHISALBERTI Sergio ITA MRM 74:05:29 34:42
32 OSA EIZAGUIRRE Unai ESP LSW 74:08:14 37:27
33 TRENTIN Guido ITA SDV 74:08:36 37:49
34 JUFRE POU Josep ESP DVL 74:09:25 38:38
35 EFIMKIN Vladimir RUS CEI 74:09:46 38:59
36 SASTRE CANDIL Carlos ESP CSC 74:10:24 39:37
37 CHAURREAU BERNARDEZ Inigo ESP A2R 74:10:51 40:04
38 SELLA Emanuele ITA PAN 74:10:54 40:07
39 BOTCHAROV Alexandre RUS C.A 74:11:41 40:54
40 VALJAVEC Tadej SLO LAM 74:12:43 41:56
41 LEFEVRE Laurent FRA BTL 74:15:31 44:44
42 ULLRICH Jan GER TMO 74:16:18 45:31
43 MONFORT Maxime BEL COF 74:17:09 46:22
44 BETTINI Paolo ITA QSI 74:20:03 49:16
45 FLORES GALARZA Iker ESP EUS 74:20:43 49:56
46 DUQUE Leonardo COL COF 74:21:07 50:20
47 VOIGT Jens GER CSC 74:21:13 50:26
48 BALIANI Fortunato ITA PAN 74:24:22 53:35
49 DUPONT Hubert FRA A2R 74:25:46 54:59
50 TSCHOPP Johann SUI PHO 74:26:19 55:32
51 ELTINK Theo NED RAB 74:26:26 55:39
52 NIERMANN Grischa GER RAB 74:26:38 55:51
53 SERPA Jose COL CLM 74:26:40 55:53
54 PINOTTI Marco ITA SDV 74:28:32 57:45
55 LAVERDE JIMENEZ Luis Felipe COL PAN 74:30:43 59:56
56 PEREZ CUAPIO Julio Alberto MEX PAN 74:31:07 1:00:20
57 CUESTA LOPEZ DE CASTRO Inigo ESP CSC 74:32:27 1:01:40
58 VOGONDY Nicolas FRA C.A 74:34:01 1:03:14
59 WEGELIUS Charles GBR LIQ 74:36:15 1:05:28
60 SCHUMACHER Stefan GER GST 74:36:22 1:05:35
61 PETROV Evgeni RUS LAM 74:39:02 1:08:15
62 SACCHI Fabio ITA MRM 74:40:43 1:09:56
63 CARRASCO GAMIZ Jose Luis ESP CEI 74:40:51 1:10:04
64 ZAMPIERI Steve SUI PHO 74:42:08 1:11:21
65 VANOTTI Alessandro ITA MRM 74:45:08 1:14:21
66 RAMIREZ ABEJA Javier ESP LSW 74:45:57 1:15:10
67 PADRNOS Pavel CZE DSC 74:46:45 1:15:58
68 LUDEWIG Joerg GER TMO 74:48:02 1:17:15
69 ILLIANO Raffaele ITA CLM 74:48:42 1:17:55
70 VEIKKANEN Jussi FIN FDJ 74:49:12 1:18:25
71 STANGELJ Gorazd SLO LAM 74:49:24 1:18:37
72 KOLOBNEV Alexandr RUS RAB 74:49:48 1:19:01
73 MORI Manuele ITA SDV 74:51:27 1:20:40
74 DAVIS Scott AUS TMO 74:51:31 1:20:44
75 GUSTOV Volodymir UKR CSC 74:52:26 1:21:39
76 HIEKMANN Torsten GER GST 74:53:16 1:22:29
77 CLEMENT Stef NED BTL 74:54:57 1:24:10
78 KESSLER Matthias GER TMO 74:55:54 1:25:07
79 CALZATI Sylvain FRA A2R 74:56:10 1:25:23
80 RUSS Matthias GER GST 74:58:30 1:27:43
81 MOLETTA Andrea ITA GST 74:59:44 1:28:57
82 ENGELS Addy NED QSI 74:59:57 1:29:10
83 VAN DE WALLE Jurgen BEL QSI 75:00:36 1:29:49
84 CIONI Dario David ITA LIQ 75:00:58 1:30:11
85 LARSSON Gustav Erik SWE FDJ 75:01:11 1:30:24
86 KRAUSS Sven GER GST 75:02:21 1:31:34
87 SORENSEN Nicki DEN CSC 75:03:37 1:32:50
88 JOACHIM Benoit LUX DSC 75:06:03 1:35:16
89 PRADERA RODRIGUEZ Mikel ESP CEI 75:07:37 1:36:50
90 KNEES Christian GER MRM 75:07:48 1:37:01
91 ARDILA CANO Mauricio Alberto COL RAB 75:07:54 1:37:07
92 ERVITI Imanol ESP CEI 75:08:25 1:37:38
93 NAVARRO GARCIA Daniel ESP LSW 75:09:19 1:38:32
94 RAST Grégory SUI PHO 75:09:54 1:39:07
95 EKIMOV Viatcheslav RUS DSC 75:10:32 1:39:45
96 IRIZAR ARANBURU Markel ESP EUS 75:10:59 1:40:12
97 POILVET Benoit FRA C.A 75:14:39 1:43:52
98 RUBIANO CHAVEZ Miguel A. COL PAN 75:15:35 1:44:48
99 ELMIGER Martin SUI PHO 75:17:01 1:46:14
100 DION Renaud FRA A2R 75:17:25 1:46:38
101 SPEZIALETTI Alessandro ITA LIQ 75:17:50 1:47:03
102 LOBATO ELVIRA Ruben ESP SDV 75:18:01 1:47:14
103 ORDOWSKI Volker GER GST 75:18:37 1:47:50
104 TALABARDON Yannick FRA C.A 75:22:43 1:51:56
105 ANZA' Santo ITA CLM 75:24:00 1:53:13
106 BLAUDZUN Michael DEN CSC 75:28:14 1:57:27
107 BONNET William FRA C.A 75:29:57 1:59:10
108 MC CARTY Jonathan Patrick USA PHO 75:30:05 1:59:18
109 BONNAIRE Olivier FRA BTL 75:30:25 1:59:38
110 LABBE Arnaud FRA BTL 75:31:22 2:00:35
111 JULICH Bobby USA CSC 75:31:30 2:00:43
112 CORTINOVIS Alessandro ITA MRM 75:31:51 2:01:04
113 LUENGO CELAYA Anton ESP EUS 75:33:14 2:02:27
114 JULIA CEGARRA Jose Cayetano ESP CEI 75:33:56 2:03:09
115 KRIVTSOV Yuriy UKR A2R 75:34:34 2:03:47
116 WHITE Matthew AUS DSC 75:34:39 2:03:52
117 DA CRUZ Carlos FRA FDJ 75:36:04 2:05:17
118 LE BOULANGER Yoann FRA BTL 75:37:18 2:06:31
119 GOMEZ GOMEZ Angel ESP SDV 75:40:18 2:09:31
120 PAURIOL Rémi FRA C.A 75:40:33 2:09:46
121 ROESEMS Bert BEL DVL 75:42:17 2:11:30
122 SCARSELLI Leonardo ITA QSI 75:43:31 2:12:44
123 MISSAGLIA Gabriele ITA CLM 75:43:57 2:13:10
124 LOMBARDI Giovanni ITA CSC 75:44:59 2:14:12
125 DE MAAR Marc NED RAB 75:45:35 2:14:48
126 DELAGE Mickael FRA FDJ 75:47:31 2:16:44
127 ONGARATO Alberto ITA MRM 75:48:53 2:18:06
128 LORENZETTO Mirco ITA MRM 75:50:17 2:19:30
129 POLLACK Olaf GER TMO 75:51:22 2:20:35
130 MAYOZ Ivan ESP EUS 75:53:05 2:22:18
131 CALCAGNI Patrick SUI LIQ 75:54:07 2:23:20
132 KUYCKX Jan BEL DVL 75:54:09 2:23:22
133 DE KORT Koen NED LSW 75:55:33 2:24:46
134 EDALEINE Christophe FRA C.A 75:58:04 2:27:17
135 MATVEYEV Sergiy UKR PAN 75:58:48 2:28:01
136 RIGOTTO Elia ITA MRM 76:00:44 2:29:57
137 FORNACIARI Paolo ITA LAM 76:01:55 2:31:08
138 GATES Nick AUS DVL 76:02:25 2:31:38
139 MOINARD Amael FRA COF 76:02:40 2:31:53
140 MONNERAIS Cyrille FRA FDJ 76:03:09 2:32:22
141 FORSTER Robert GER GST 76:04:17 2:33:30
142 HAYMAN Mathew AUS RAB 76:05:06 2:34:19
143 BRAMATI Davide ITA QSI 76:05:42 2:34:55
144 RICHEZE Axel Maximiliano ARG PAN 76:06:58 2:36:11
145 VAN HECKE Preben BEL DVL 76:07:24 2:36:37
146 ALBIZURI ARANSOLO Benat ESP EUS 76:08:59 2:38:12
147 GERARD Arnaud FRA FDJ 76:09:05 2:38:18
148 VOGELS Henk AUS DVL 76:10:39 2:39:52
149 ANDRIOTTO Dario ITA LIQ 76:12:17 2:41:30
150 RABON Frantisek CZE TMO 76:12:39 2:41:52
151 GARRIDO LIMA José Antonio ESP QSI 76:17:54 2:47:07
152 OLSEN Aaron USA SDV 76:20:23 2:49:36
153 MCCARTNEY Jason USA DSC 76:22:11 2:51:24
154 GENE Yohann FRA BTL 76:24:26 2:53:39
155 NAIBO Carl FRA A2R 76:38:26 3:07:39

 

fonte Gazzetta dello Sport