|
|
|

EARTHQUAKE on 12/07/2004 at 13:04 (UTC)
AUSTRIA 64 km SW Klagenfurt
MAGNITUDE: mb 5.1
Data provided by: BUC GFZ INGV IRSA LDG LED LJU LVV MSO NEIC
NEWS OGS RNS SED
Latitude = 46.26 N
Longitude = 13.65 E
Origin Time = 13:04:05.4 (UTC)
Depth = 5 Km
RMS = 0.99 sec
Gap = 13 degrees
95% confidence ellipse: - Semi major = 2.3 Km
- Semi minor = 1.8 Km
- Azimuth of major axis = 31 degrees
Number of data used = 278
Preliminary location computed on Mon Jul 12 13:34:12 2004 (UTC)
Done by Remy Bossu
Comments :
Message number: 331
All magnitudes estimations :
ML4.8 (GFZ) ML5.2 (INGV) ML5.0 (LDG)
ML5.9 (LED) ML5.4 (MSO) mb5.1 (NEIC) mb4.2 (NEWS)
ML5.5 (RNS) mb4.8 (SED)
Sta Phase Date Time Res Dist Azm Net
---------------------------------------------------------------
DRE adi Pg 2004/07/12 13:04:09.6 2.0 0.09 182 OGS
ROBS a P 2004/07/12 13:04:08.6 0.4 0.10 258 LJU
COLI adi Pg 2004/07/12 13:04:11.1 1.2 0.23 235 OGS
PTCC a P 2004/07/12 13:04:09.3 -2.0 0.25 304 INGV
BAD adi Pg 2004/07/12 13:04:11.3 0.3 0.28 264 OGS
GMNA a P 2004/07/12 13:04:12.6 0.7 0.29 272 INGV
BUA aci Pg 2004/07/12 13:04:12.9 0.4 0.37 262 OGS
BOO aci Pg 2004/07/12 13:04:12.8 0.0 0.38 278 OGS
MPRI aci Pg 2004/07/12 13:04:14.4 0.1 0.46 267 OGS
TLI aci Pg 2004/07/12 13:04:16.3 1.1 0.51 228 OGS
OBKA a P 2004/07/12 13:04:18.6 -1.0 0.67 68 GFZ
MLNI aci Pg 2004/07/12 13:04:19.3 0.0 0.73 261 OGS
CEY a P 2004/07/12 13:04:20.9 -0.4 0.76 133 LJU
KBA a P 2004/07/12 13:04:21.2 -1.9 0.84 345 GFZ
CAE aci Pg 2004/07/12 13:04:22.4 0.2 0.88 253 OGS
CSO aci Pg 2004/07/12 13:04:21.7 -1.2 0.92 271 OGS
PDKS a P 2004/07/12 13:04:25.3 0.1 0.95 100 LJU
PERS a P 2004/07/12 13:04:26.4 -0.9 1.08 69 LJU
SEST a P 2004/07/12 13:04:25.8 -1.9 1.10 296 INGV
FAU ace Pg 2004/07/12 13:04:26.6 -0.8 1.16 268 OGS
LEGS a P 2004/07/12 13:04:29.6 0.6 1.20 104 LJU
DOBS a P 2004/07/12 13:04:30.4 0.5 1.27 94 LJU
GROS a P 2004/07/12 13:04:30.4 0.0 1.30 80 LJU
CRES a P 2004/07/12 13:04:32.0 1.2 1.33 108 LJU
GOLS a P 2004/07/12 13:04:33.0 1.2 1.40 99 LJU
CTI a P 2004/07/12 13:04:31.2 -0.8 1.41 261 INGV
ARSA a P 2004/07/12 13:04:35.8 0.8 1.62 51 GFZ
MOA a P 2004/07/12 13:04:36.5 1.2 1.64 14 GFZ
APPI a P 2004/07/12 13:04:37.0 1.0 1.69 278 INGV
MABI a P 2004/07/12 13:04:43.2 -0.1 2.19 265 INGV
BRSN a P 2004/07/12 13:04:46.0 1.8 2.27 209 INGV
SAL a P 2004/07/12 13:04:45.0 0.8 2.28 254 INGV
BRMO a P 2004/07/12 13:04:45.5 1.0 2.28 276 INGV
RAVA a P 2004/07/12 13:04:46.5 1.5 2.33 230 INGV
FUOR ac P 2004/07/12 13:04:47.1 1.2 2.37 279 SED
PESA a P 2004/07/12 13:04:47.1 1.1 2.39 194 INGV
RSM a P 2004/07/12 13:04:48.1 0.8 2.48 200 INGV
FUR a P 2004/07/12 13:04:49.3 1.8 2.50 320 GFZ
BERN ac P 2004/07/12 13:04:49.2 1.2 2.52 274 SED
FSSB a P 2004/07/12 13:04:50.1 0.5 2.65 193 INGV
SFI a P 2004/07/12 13:04:50.4 0.5 2.67 209 INGV
ZCCA a P 2004/07/12 13:04:51.9 1.7 2.68 225 INGV
AOI a P 2004/07/12 13:04:51.5 0.9 2.71 180 INGV
VMG a P 2004/07/12 13:04:51.4 0.4 2.74 213 INGV
SEI a P 2004/07/12 13:04:51.5 0.5 2.74 217 INGV
PGD a P 2004/07/12 13:04:50.5 -0.6 2.75 210 INGV
FNVD a P 2004/07/12 13:04:51.9 0.7 2.75 221 INGV
DAVA a P 2004/07/12 13:04:53.4 1.6 2.78 292 GFZ
ARV a P 2004/07/12 13:04:52.6 0.6 2.81 190 INGV
UBR a P 2004/07/12 13:04:53.5 1.5 2.81 301 LED
VDL ac P 2004/07/12 13:04:54.8 1.3 2.90 275 SED
CING a P 2004/07/12 13:04:53.8 0.4 2.91 186 INGV
WET a P 2004/07/12 13:04:54.2 0.5 2.93 350 GFZ
ERBM a P 2004/07/12 13:04:54.9 1.1 2.93 232 INGV
KAMO ac P 2004/07/12 13:04:56.5 1.1 3.04 291 SED
ZST a P 2004/07/12 13:04:55.7 0.4 3.05 49 GFZ
BDI a P 2004/07/12 13:04:56.4 0.5 3.08 225 INGV
MURB a P 2004/07/12 13:04:56.8 0.6 3.11 195 INGV
CSNT a P 2004/07/12 13:04:58.3 0.0 3.26 211 INGV
LLS ac P 2004/07/12 13:05:00.0 1.3 3.26 282 SED
BOB a P 2004/07/12 13:04:59.9 0.7 3.31 244 INGV
PII a P 2004/07/12 13:04:59.8 -0.1 3.37 222 INGV
VAI a P 2004/07/12 13:05:00.7 0.0 3.42 265 INGV
WILA ac P 2004/07/12 13:05:02.0 0.9 3.45 291 SED
FUSI ac P 2004/07/12 13:05:02.3 1.0 3.46 275 SED
PKSM a P 2004/07/12 13:04:59.8 -1.4 3.47 89 GFZ
SISB a P 2004/07/12 13:05:02.9 1.0 3.51 295 LED
MUO ac P 2004/07/12 13:05:03.5 1.1 3.52 283 SED
GUT a P 2004/07/12 13:05:03.5 0.5 3.58 301 LED
GRFL a P 2004/07/12 13:05:03.4 -0.6 3.65 212 INGV
BUCH a P 2004/07/12 13:05:04.7 0.8 3.65 308 LED
ZUR ac P 2004/07/12 13:05:04.6 0.7 3.65 289 SED
SPAK a P 2004/07/12 13:05:06.6 0.6 3.79 300 LED
GRFO a P 2004/07/12 13:05:06.4 0.4 3.80 335 GFZ
HASL ac P 2004/07/12 13:05:07.7 1.1 3.83 279 SED
SLE ac P 2004/07/12 13:05:06.6 0.1 3.83 294 SED
TUBL a P 2004/07/12 13:05:07.5 1.0 3.84 307 LED
AQU a P 2004/07/12 13:05:07.8 0.1 3.91 182 GFZ
STU a P 2004/07/12 13:05:08.0 0.2 3.92 311 GFZ
MNS a P 2004/07/12 13:05:07.3 -0.8 3.94 190 INGV
MMK ad P 2004/07/12 13:05:07.6 -0.9 3.96 269 SED
ORO a P 2004/07/12 13:05:07.5 -1.5 4.00 262 INGV
SULZ ac P 2004/07/12 13:05:09.0 0.1 4.00 290 SED
NKC a P 2004/07/12 13:05:09.5 -0.1 4.05 349 GFZ
LBG a P 2004/07/12 13:05:10.6 0.6 4.07 307 LED
SIND a P 2004/07/12 13:05:10.3 -0.2 4.12 320 LED
LKBD ad P 2004/07/12 13:05:12.4 1.0 4.16 273 SED
LKBD ac P 2004/07/12 13:05:12.8 1.3 4.17 273 SED
FELD a P 2004/07/12 13:05:11.4 -0.2 4.18 294 LED
WIMI ac P 2004/07/12 13:05:12.4 0.9 4.18 277 SED
BALS ac P 2004/07/12 13:05:12.1 -0.1 4.23 286 SED
MAON a P 2004/07/12 13:05:11.7 -0.5 4.24 206 INGV
PTQR a P 2004/07/12 13:05:12.5 0.1 4.25 182 INGV
INTR a P 2004/07/12 13:05:12.1 -0.5 4.26 177 INGV
KIZ a P 2004/07/12 13:05:12.4 -0.2 4.26 295 LED
MTCE a P 2004/07/12 13:05:13.1 0.1 4.29 189 INGV
CERT a P 2004/07/12 13:05:12.8 -1.0 4.34 186 INGV
DIX ad P 2004/07/12 13:05:14.2 0.2 4.34 269 SED
TOLF a P 2004/07/12 13:05:13.0 -1.0 4.36 196 INGV
FIN a P 2004/07/12 13:05:13.2 -0.8 4.36 243 INGV
MORC a P 2004/07/12 13:05:14.3 0.0 4.38 35 GFZ
BBS a P 2004/07/12 13:05:14.3 0.0 4.38 288 LED
BBS a P 2004/07/12 13:05:13.2 -1.1 4.38 288 RNS
VVLD a P 2004/07/12 13:05:13.9 -0.6 4.39 180 INGV
DPC a P 2004/07/12 13:05:14.4 -1.1 4.46 22 GFZ
LIBD a P 2004/07/12 13:05:16.9 0.5 4.53 296 LED
LIBD a P 2004/07/12 13:05:16.5 0.1 4.53 296 RNS
MA9 a P 2004/07/12 13:05:15.9 -0.8 4.55 189 INGV
BOUR ac P 2004/07/12 13:05:16.4 -0.3 4.55 286 SED
SDI a P 2004/07/12 13:05:15.8 -1.0 4.56 178 INGV
CII a P 2004/07/12 13:05:16.7 -0.3 4.57 173 INGV
PSZ a P 2004/07/12 13:05:17.0 -0.1 4.58 66 GFZ
RNI2 a P 2004/07/12 13:05:17.2 0.1 4.58 175 INGV
MOX a P 2004/07/12 13:05:16.6 -0.6 4.59 343 GFZ
FG2 a P 2004/07/12 13:05:17.4 0.1 4.59 165 INGV
SWS a P 2004/07/12 13:05:17.5 -0.3 4.63 315 LED
SALA ac P 2004/07/12 13:05:18.7 0.6 4.63 270 SED
AIGL ac P 2004/07/12 13:05:18.3 0.3 4.64 273 SED
TORN ac P 2004/07/12 13:05:17.5 -0.6 4.65 278 SED
TOD a P 2004/07/12 13:05:18.2 -0.1 4.67 317 LED
TOD a P 2004/07/12 13:05:18.0 -0.3 4.67 317 RNS
OKC a P 2004/07/12 13:05:18.9 0.4 4.68 38 GFZ
EMV ac P 2004/07/12 13:05:19.6 0.6 4.69 270 SED
CIGN a P 2004/07/12 13:05:18.0 -0.8 4.70 168 INGV
CPI2 a P 2004/07/12 13:05:19.1 0.2 4.70 173 INGV
IMI a P 2004/07/12 13:05:17.5 -1.5 4.71 242 INGV
MOF a P 2004/07/12 13:05:19.1 -0.2 4.73 292 LED
WLS a P 2004/07/12 13:05:19.8 -0.3 4.79 298 LED
LANF a P 2004/07/12 13:05:20.6 0.4 4.79 306 LED
WLS a P 2004/07/12 13:05:19.1 -1.0 4.79 298 RNS
LOMF a P 2004/07/12 13:05:20.1 -0.3 4.81 285 LED
LOMF a P 2004/07/12 13:05:19.5 -0.9 4.81 285 RNS
ECH a P 2004/07/12 13:05:20.3 -0.4 4.83 296 LED
ECH a P 2004/07/12 13:05:19.7 -1.0 4.83 296 RNS
KTD a P 2004/07/12 13:05:21.1 0.3 4.84 311 LED
KTD a P 2004/07/12 13:05:20.7 -0.1 4.84 311 RNS
UPM a P 2004/07/12 13:05:22.3 1.3 4.84 127 MSO
UPM a S 2004/07/12 13:06:20.0 1.7 4.84 127 MSO
FGMS a P 2004/07/12 13:05:20.0 -1.0 4.85 159 INGV
BRY a P 2004/07/12 13:05:21.4 0.3 4.85 132 MSO
BRY a S 2004/07/12 13:06:20.0 1.4 4.85 132 MSO
LPG a e P 2004/07/12 13:05:20.1 -1.6 4.88 263 LDG
LPL a e P 2004/07/12 13:05:21.2 -0.5 4.89 263 LDG
BRAN ac P 2004/07/12 13:05:22.7 -0.4 4.99 280 SED
SBF a e P 2004/07/12 13:05:21.8 -1.5 5.01 243 LDG
PLE a P 2004/07/12 13:05:24.4 0.7 5.03 123 MSO
MBDF a Pn 2004/07/12 13:05:22.2 2.0 5.07 254 LDG
MBDF a e P 2004/07/12 13:05:22.5 -1.8 5.07 254 LDG
PSB1 a P 2004/07/12 13:05:24.9 0.2 5.11 170 INGV
NKY a P 2004/07/12 13:05:26.7 1.4 5.15 130 MSO
NKY a S 2004/07/12 13:06:27.0 0.9 5.15 130 MSO
HCY a P 2004/07/12 13:05:25.6 0.3 5.16 135 MSO
HCY a S 2004/07/12 13:06:27.0 0.8 5.16 135 MSO
MRB1 a P 2004/07/12 13:05:27.3 1.0 5.23 168 INGV
CABF a Sn 2004/07/12 13:06:21.9 2.3 5.24 276 LDG
CABF a e P 2004/07/12 13:05:25.1 -1.4 5.24 276 LDG
FG4 a P 2004/07/12 13:05:26.3 -1.1 5.31 164 INGV
ABH a P 2004/07/12 13:05:29.5 -0.1 5.46 313 LED
CSSN a P 2004/07/12 13:05:28.8 -1.3 5.49 169 INGV
TTG a P 2004/07/12 13:05:32.0 1.1 5.56 131 MSO
TTG a S 2004/07/12 13:06:37.0 0.9 5.56 131 MSO
THEF a P 2004/07/12 13:05:30.9 -0.2 5.57 293 LED
THEF a P 2004/07/12 13:05:29.8 -1.3 5.57 293 RNS
RUP a P 2004/07/12 13:05:32.4 0.8 5.60 310 LED
IVA a P 2004/07/12 13:05:32.6 0.9 5.61 125 MSO
IVA a S 2004/07/12 13:06:40.0 2.5 5.61 125 MSO
ORIF a e P 2004/07/12 13:05:31.9 0.1 5.62 258 LDG
FRF a e P 2004/07/12 13:05:30.8 -1.5 5.66 244 LDG
MRLC a P 2004/07/12 13:05:30.9 -1.6 5.67 165 INGV
SGO a P 2004/07/12 13:05:33.4 -1.4 5.83 167 INGV
PVY a P 2004/07/12 13:05:36.1 1.2 5.83 126 MSO
PVY a S 2004/07/12 13:06:45.0 1.9 5.83 126 MSO
ULC a P 2004/07/12 13:05:35.7 0.0 5.89 134 MSO
ULC a S 2004/07/12 13:06:43.0 -1.6 5.89 134 MSO
BRT a P 2004/07/12 13:05:34.7 -2.0 5.97 153 INGV
PTRP a P 2004/07/12 13:05:37.0 -0.3 6.00 162 INGV
TAVF a P 2004/07/12 13:05:36.1 -1.1 6.00 246 RNS
SLCN a P 2004/07/12 13:05:36.7 -1.2 6.05 165 INGV
WLF a P 2004/07/12 13:05:39.0 0.8 6.07 306 GFZ
LTRZ a P 2004/07/12 13:05:36.8 -1.9 6.11 156 INGV
VILF a P 2004/07/12 13:05:39.9 1.1 6.11 249 RNS
SMRF a e P 2004/07/12 13:05:38.0 -1.3 6.15 251 LDG
PUYF a P 2004/07/12 13:05:40.0 -1.0 6.27 247 RNS
MGR a P 2004/07/12 13:05:39.7 -1.4 6.28 166 INGV
UZH m e P 2004/07/12 13:05:41.0 -0.7 6.32 64 LVV
BERF a P 2004/07/12 13:05:43.0 0.3 6.38 245 RNS
PRAF a P 2004/07/12 13:05:44.2 0.1 6.49 250 RNS
GELF a P 2004/07/12 13:05:44.0 -0.5 6.52 246 RNS
ORI a P 2004/07/12 13:05:44.7 0.1 6.53 160 INGV
DGI a P 2004/07/12 13:05:45.6 -0.5 6.63 207 INGV
LCI a P 2004/07/12 13:05:46.4 -1.4 6.76 149 INGV
TDS a P 2004/07/12 13:05:49.5 -0.2 6.89 162 INGV
GRI a P 2004/07/12 13:06:01.2 0.0 7.71 163 INGV
SLNA a P 2004/07/12 13:06:03.5 1.8 7.75 173 INGV
VTS a P 2004/07/12 13:06:01.3 -0.8 7.76 114 GFZ
LVV m e P 2004/07/12 13:06:02.6 0.0 7.81 59 LVV
GIB a P 2004/07/12 13:06:09.8 0.7 8.27 177 INGV
SOI a P 2004/07/12 13:06:09.5 -1.0 8.38 166 INGV
RJF a e P 2004/07/12 13:06:10.4 -2.3 8.53 267 LDG
LOPT a P 2004/07/12 13:06:21.3 1.4 9.05 90 IRSA
VRI a i P 2004/07/12 13:06:21.7 1.1 9.11 87 BUC
NARJ a P 2004/07/12 13:06:21.2 0.3 9.13 88 IRSA
LFF a e P 2004/07/12 13:06:19.4 -1.7 9.15 266 LDG
BRD a i P 2004/07/12 13:06:24.1 0.0 9.36 89 BUC
HARR a i P 2004/07/12 13:06:34.3 -0.8 10.16 93 BUC
SJPF a e P 2004/07/12 13:06:45.5 -1.8 11.05 258 LDG
MALT a P 2004/07/12 13:08:41.8 1.1 19.92 104 NEIC
KIV a P 2004/07/12 13:08:47.6 -0.3 20.58 85 NEIC
ARCE a P 2004/07/12 13:09:22.3 -0.4 24.08 10 NEWS
ARE0 a P 2004/07/12 13:09:23.7 1.0 24.08 10 NEIC
ARU a P 2004/07/12 13:10:09.7 -1.6 29.33 53 NEIC
SPB4 a P 2004/07/12 13:10:37.3 2.0 32.05 1 NEIC
KBS a P 2004/07/12 13:10:43.4 1.7 32.79 359 NEIC
BRVK a P 2004/07/12 13:11:12.5 -0.5 36.44 58 NEIC
KURK a P 2004/07/12 13:11:58.7 -1.0 42.05 59 NEIC
SCHQ a P 2004/07/12 13:12:54.2 -2.2 49.17 311 NEIC
MSNY a P 2004/07/12 13:14:05.6 -0.4 58.65 303 NEIC
QUA2 a P 2004/07/12 13:14:07.3 0.5 58.76 300 NEIC
YAK a P 2004/07/12 13:14:17.2 -2.0 60.56 29 NEIC
BINY a P 2004/07/12 13:14:20.7 -1.3 60.97 301 NEIC
LSZ a P 2004/07/12 13:14:33.6 0.2 62.64 164 NEIC
INK a P 2004/07/12 13:14:34.6 -1.9 63.14 346 NEIC
ALLY a P 2004/07/12 13:14:39.1 -1.4 63.74 303 NEIC
MCWV a P 2004/07/12 13:14:47.9 0.3 64.84 301 NEIC
ULM a P 2004/07/12 13:14:54.5 -2.0 66.21 318 NEIC
FWV a P 2004/07/12 13:14:59.1 -0.9 66.76 300 NEIC
ELN a P 2004/07/12 13:15:01.2 -0.1 66.96 300 NEIC
IMA a P 2004/07/12 13:15:04.4 -0.9 67.58 354 NEIC
DAWY a P 2004/07/12 13:15:06.6 -1.1 67.98 347 NEIC
COLA a P 2004/07/12 13:15:08.1 -1.2 68.26 351 NEIC
MA2 a P 2004/07/12 13:15:12.1 -0.8 68.83 21 NEIC
JSC a P 2004/07/12 13:15:14.5 -0.8 69.23 298 NEIC
MCK a P 2004/07/12 13:15:15.6 -1.4 69.49 351 NEIC
CPCT a P 2004/07/12 13:15:21.4 -1.2 70.41 300 NEIC
MGP a P 2004/07/12 13:15:25.3 -0.1 70.88 276 NEIC
SWET a P 2004/07/12 13:15:28.0 -0.6 71.40 301 NEIC
LBTB a P 2004/07/12 13:15:31.3 0.5 71.76 168 NEIC
FVM a P 2004/07/12 13:15:31.0 -1.5 72.06 306 NEIC
CCM a P 2004/07/12 13:15:33.2 -1.7 72.46 306 NEIC
CM31 a P 2004/07/12 13:15:41.0 -1.2 73.70 80 NEIC
UALR a P 2004/07/12 13:15:51.7 -0.4 75.43 305 NEIC
HRY a P 2004/07/12 13:15:53.9 -0.4 75.79 324 NEIC
CHMT a P 2004/07/12 13:15:55.9 -0.8 76.19 325 NEIC
MIAR a P 2004/07/12 13:15:56.6 -0.4 76.29 305 NEIC
CBKS a P 2004/07/12 13:15:58.8 0.9 76.44 312 NEIC
NEW a P 2004/07/12 13:15:59.1 0.7 76.52 328 NEIC
YSS a P 2004/07/12 13:15:59.5 -1.5 77.00 33 NEIC
QLMT a P 2004/07/12 13:16:04.0 1.9 77.15 323 NEIC
MCMT a P 2004/07/12 13:16:05.3 -0.1 77.74 324 NEIC
RMW a P 2004/07/12 13:16:13.5 2.3 78.84 331 NEIC
GNW a P 2004/07/12 13:16:13.1 0.6 79.09 331 NEIC
HLID a P 2004/07/12 13:16:14.5 0.0 79.42 324 NEIC
LON a P 2004/07/12 13:16:14.6 0.0 79.46 330 NEIC
FX1 a P 2004/07/12 13:16:15.8 0.1 79.69 12 NEIC
HWUT a P 2004/07/12 13:16:16.6 -0.2 79.84 321 NEIC
SDCO a P 2004/07/12 13:16:18.2 -0.3 80.15 315 NEIC
JLU a P 2004/07/12 13:16:21.6 0.7 80.61 320 NEIC
CTU a P 2004/07/12 13:16:22.5 1.4 80.67 321 NEIC
DAU a P 2004/07/12 13:16:23.1 1.7 80.68 320 NEIC
HKT a P 2004/07/12 13:16:22.6 0.2 80.97 304 NEIC
BGU a P 2004/07/12 13:16:23.9 0.9 81.03 322 NEIC
PV01 a P 2004/07/12 13:16:24.5 -0.1 81.30 317 NEIC
PV10 a P 2004/07/12 13:16:25.1 0.4 81.33 318 NEIC
SRU a P 2004/07/12 13:16:24.6 -0.5 81.41 319 NEIC
NLU a P 2004/07/12 13:16:26.1 1.0 81.41 320 NEIC
DUG a P 2004/07/12 13:16:25.9 0.2 81.54 321 NEIC
WVOR a P 2004/07/12 13:16:28.3 0.0 82.03 326 NEIC
MSU a P 2004/07/12 13:16:31.9 0.4 82.64 320 NEIC
JCT a P 2004/07/12 13:16:34.4 2.3 82.81 307 NEIC
ANMO a P 2004/07/12 13:16:33.0 0.6 82.83 314 NEIC
LAZ a P 2004/07/12 13:16:37.1 0.7 83.60 314 NEIC
LENM a P 2004/07/12 13:16:37.5 0.6 83.71 314 NEIC
BEKR a P 2004/07/12 13:16:43.2 0.3 84.90 326 NEIC
WCN a P 2004/07/12 13:16:44.4 0.2 85.16 325 NEIC
MNV a P 2004/07/12 13:16:44.2 -0.5 85.26 324 NEIC
LTX a P 2004/07/12 13:16:48.3 1.0* 85.81 308 NEIC
NEN a P 2004/07/12 13:16:50.1 0.8 86.20 320 NEIC
TUC a P 2004/07/12 13:16:54.0 0.5 87.08 315 NEIC
P.S.: For additional information, please contact EMSC at:
- Email: mazet@emsc-csem.org
- Web : http://www.emsc-csem.org
- Fax : 33 1 69 26 70 00
|